Golfclubs |
|
DETAILS » Pleiskirchen e.V. |
|
| Golf Club: | Pleiskirchen e.V. |
| |
Am Golfplatz 2 |
| D-84568 Pleiskirchen (Bayern) | |
| DEUTSCHLAND | |
| Phone: | +49(86 35)70 89 03 |
| Fax: | +49(86 35)70 89 04 |
| E-Mail: | golfclub@pleiskirchen.de |
| Website: | www.golfclub-pleiskirchen.de |
| Club Type: | OP |
| Holes: | 18 |
| Par: | 72 |
| Greenfee (*): | €€ |
| Valid: | January - December |
| Discounts: | "2 for 1" Mo thru Th (except holidays) & 20% Fr thru Su & holidays |
| Important: | no discount during tournaments; Hcp 54; |
| Course Description: | undulating, very challenging course |
| Accessories: | trolleys, elektro-carts |
| How To Find: | A94 direction Passau, exit Töging/Pleiskirchen, follow signs to Pleiskirchen - about 3 km |
| Reservierungsanfrage | |
| (*) Regular Greenfee p.p. in Euro: | |
| € €€ €€€ €€€€ €€€€€ |
under 25.— under 50.— under 75.— under 100.— from 100.— |
| Zurück | |
| Weitere Platzinformationen auf www.1golf.eu | |
| Letzte Aktualisierung am: 24.05.2013 | |

English
Deutsch
Français
Chinese
auf Facebook!