Golfclubs |
|
DETAILS » Bayerwald e.V. Golf- und Landclub |
|
| Golf Club: | Bayerwald e.V. Golf- und Landclub |
| |
Frauenwaldstraße 2 |
| D-94065 Waldkirchen (Bayern) | |
| DEUTSCHLAND | |
| Phone: | +49(8581)10 40 |
| Fax: | +49(8581)23 86 |
| E-Mail: | info@gc-bayerwald.de |
| Website: | www.gc-bayerwald.de |
| Club Type: | OP |
| Holes: | 18/9 |
| Par: | 72*/72 |
| Greenfee (*): | €€ |
| Valid: | April - October |
| Discounts: | 20 % every day |
| Tee Times: | not necessary |
| Important: | Hcp 45 Mo - Fr & Hcp 36 Sa, Su |
| Course Description: | technical challenging, undulating course with water hazards, located in particularly impressive scenery; *Ladies Slope 118 CR 73,5; Gentlemen Slope 122 CR 71,4 |
| Accessories: | electro-carts, trolleys |
| How To Find: | A3 Passau, exit "Aicha vorm Wald", take B12 direction Waldkirchen, exit Waldkirchen-East direction Jandesbrunn, there follow the signs |
| Reservierungsanfrage | |
| (*) Regular Greenfee p.p. in Euro: | |
| € €€ €€€ €€€€ €€€€€ |
under 25.— under 50.— under 75.— under 100.— from 100.— |
| Zurück | |
| Weitere Platzinformationen auf www.1golf.eu | |
| Letzte Aktualisierung am: 17.05.2013 | |

English
Deutsch
Français
Chinese
auf Facebook!