Golfclubs |
|
DETAILS » Vechta-Welpe Golfclub e.V. |
|
| Golf Club: | Vechta-Welpe Golfclub e.V. |
| |
Welpe 2 |
| D-49377 Vechta (Niedersachsen) | |
| DEUTSCHLAND | |
| Phone: | +49(44 41)55 39 |
| Fax: | +49(44 41)85 24 80 |
| E-Mail: | info@golfclub-vechta.de |
| Website: | www.golfclub-vechta.de |
| Club Type: | P |
| Holes: | 18 |
| Par: | 72 |
| Greenfee (*): | €€ |
| Valid: | year round |
| Discounts: | 20 % Mo & Th |
| Tee Times: | 24 hours in advance |
| Important: | Hcp 54; softspikes |
| Course Description: | challenging course with water hazards, located in old woods |
| Accessories: | electro carts, trolleys, children´s playground |
| How To Find: | A1 exit Vechta, to Vechta, by-pass, exit Diepholz, direction Vechta, after 500 m turn right and follow the signs to GC |
| Reservierungsanfrage | |
![]() |
|
| (*) Regular Greenfee p.p. in Euro: | |
| € €€ €€€ €€€€ €€€€€ |
under 25.— under 50.— under 75.— under 100.— from 100.— |
| Zurück | |
| Weitere Platzinformationen auf www.1golf.eu | |
| Letzte Aktualisierung am: 21.05.2013 | |

English
Deutsch
Français
Chinese
auf Facebook!