Golfclubs |
|
DETAILS » Thunersee Golfclub |
|
| Golf Club: | Thunersee Golfclub |
| Tempelstraße 20 | |
| CH-3608 Thun (Berner Oberland) | |
| SCHWEIZ | |
| Phone: | +41(33)334 70 70 |
| Fax: | +41(33)334 70 75 |
| E-Mail: | info@golfthunersee.ch |
| Website: | www.golfthunersee.ch |
| Club Type: | P |
| Holes: | 9+9+18 |
| Par: | 32/27/55 |
| Greenfee (*): | €€ |
| Discounts: | 20 % Mo - Fr |
| Tee Times: | 24 hours in advance |
| Important: | Hcp 54; no discount during tournaments |
| Course Description: | one of the most attractive and attended courses of the Swiss golfing scene, brilliant for the short game |
| Accessories: | clubs |
| How To Find: | AB A6 Interlaken - Bern, exit Thun-Süd, then follow the signs |
| Reservierungsanfrage | |
| (*) Regular Greenfee p.p. in Euro: | |
| € €€ €€€ €€€€ €€€€€ |
under 25.— under 50.— under 75.— under 100.— from 100.— |
| Zurück | |
| Weitere Platzinformationen auf www.1golf.eu | |
| Letzte Aktualisierung am: 24.05.2013 | |

English
Deutsch
Français
Chinese
auf Facebook!