Golfclubs |
|
DETAILS » Emirates Golf Club - Faldo Course |
|
| Golf Club: | Emirates Golf Club - Faldo Course |
| |
P.O. Box 24040 |
| Dubai | |
| UNITED ARAB EMIRATES | |
| Phone: | +971(4)380 22 22 |
| Fax: | +971(4)380 15 55 |
| E-Mail: | golfbooking@dubaigolf.com |
| Website: | www.dubaigolf.com |
| Club Type: | SP |
| Holes: | 18 |
| Par: | 73 |
| Greenfee (*): | €€€€€ |
| Discounts: | Oct. 1st, 2009 thru May, 31st, 2010: 10 % (Su - Th) rest of the year: 20 % (Su - Th) (except on holidays) |
| Tee Times: | please book 72 hours in advance at the published contact address. The discount is not granted if card holders go directly to the golf club without a reservation. |
| Important: | 9 holes par 3 floodlight course on site; important: please book 72 hours in advance by email to golfbooking@dubaigolf.com. The discount is not granted on bookings through the website and if card holders go directly to the golf club without a reservation. |
| Zurück | |
| (*) Regular Greenfee p.p. in Euro: | |
| € €€ €€€ €€€€ €€€€€ |
under 25.— under 50.— under 75.— under 100.— from 100.— |
| Weitere Platzinformationen auf www.1golf.eu | |
| Letzte Aktualisierung am: 02.09.2010 | |

English
Deutsch
Français
Chinese
Fügen Sie diese Seite zu den folgenden Social Bookmark Diensten hinzu: